logo

Share Information

Information for shareholders and potential investors

Panther Securities PLC was incorporated in the United Kingdom and is primarily engaged in investing and dealing in property and listed securities in the United Kingdom.

Sector: Real Estate

EPIC: PNS | Index: AIM |  Shares in issue: 17,746,929 ordinary shares

Number of shares held in treasury: 305,000 ordinary shares

Number of voting rights: 17,441,929

TAKEOVER CODE
Panther Securities PLC is subject to the City Code on Takeovers and Mergers, as published by the Panel on Takeovers and Mergers and updated from time to time.

The shares are not being traded on any other exchange platform and there are no restrictions on the transfer of the companies AIM securities.

Upcoming or most recent dividend: Interim dividend of 6p for the year ending 31 December 2023 was paid on 27 October 2023.

Dividend records:

 

Interim y/e: 31.12.23 | Ex-Dividend Date: 12.10.23| Payment Date: 27.10.23| Amount (p): 6.00

Final y/e: 31.12.22 | Ex-Dividend Date: 29.06.23| Payment Date: 19.07.23| Amount (p): 6.00

Special y/e: 31.12.22 | Ex-Dividend Date: 26.01.23| Payment Date: 10.02.23| Amount (p): 10.00

Interim y/e: 31.12.22 | Ex-Dividend Date: 06.10.22| Payment Date: 20.10.22| Amount (p): 6.00

Final y/e: 31.12.21 | Ex-Dividend Date: 30.06.22| Payment Date: 20.07.22| Amount (p): 6.00

Interim y/e: 31.12.21 | Ex-Dividend Date: 06.01.22| Payment Date: 09.02.22| Amount (p): 6.00

Final y/e: 31.12.20 | Ex-Dividend Date: 02.02.21| Payment Date: 14.10.21| Amount (p): 6.00

Interim y/e: 31.12.20 | Ex-Dividend Date: 10.06.21| Payment Date: 02.07.21| Amount (p): 6.00

Final y/e: 31.12.19 | Ex-Dividend Date: 06.08.19 | Payment Date: 07.09.20| Amount (p): 6.00

Interim y/e: 31.12.19 | Ex-Dividend Date: 07.11.19 | Payment Date: 28.11.19| Amount (p): 6.00

Final y/e: 31.12.18 | Ex-Dividend Date: 08.08.19 | Payment Date: 05.09.19| Amount (p): 6.00

Interim y/e: 31.12.18 | Ex-Dividend Date: 08.11.18 | Payment Date: 29.11.18| Amount (p): 12.00

Final y/e: 31.12.17 | Ex-Dividend Date: 02.08.18 | Payment Date: 05.09.18| Amount (p): 7.00

Interim y/e: 31.12.17 | Ex-Dividend Date: 09.11.17 | Payment Date: 29.11.17| Amount (p): 5.00
Final y/e: 31.12.16 | Ex-Dividend Date: 06.07.17 | Payment Date: 21.07.17| Amount (p): 9.00
Interim y/e: 31.12.16 | Ex-Dividend Date: 10.11.16 | Payment Date: 29.11.16 | Amount (p): 3.00
Final y/e: 31.12.15 | Ex-Dividend Date: 18.08.16 | Payment Date: 05.09.16 | Amount (p): 3.00 
Special y/e: 31.12.15 | Ex-Dividend Date: 10.11.15 | Payment Date: 31.03.16 | Amount (p): 10.00

Key date:
The 87th Annual General Meeting was held on 15 June 2022.  Please use link below for further information (supplied by London Stock Exchange).

Registered office:
Unicorn House
Station Close
Potters Bar
Herfordshire
EN6 1TL

Please click here for real time share price and further information on Panther Securities PLC provided by the London Stock Exchange

LATEST ACCOUNTS

Financial Accounts Period Ended 30 June 2023

Financial Accounts Period Ended 30 June 2023
View Accounts PDF

 

Financial Accounts Year Ended 31 December 2022

Financial Accounts Year Ended 31 December 2022
View Accounts PDF

 

LATEST FINANCIAL ANNOUNCEMENTS

Total Voting Rights – 31 Jan 2024
View Announcement PDF

Transaction in Own Shares and Total Voting Rights – 4 Jan 2024
View Announcement PDF

Update on proposed refinancing – 18 Dec 2023
View Announcement PDF